Qualifies for Bosch up to $4,000 Rebate
Qualifies for Bonus Bosch Buy More Save More Up to $1,000
Able to fit a 20 oz. cup or a 13" x 9" baking oven pan.
Download the Home Connect® app to remotely monitor and control your Bosch drawer microwave with your smart phone or tablet.
Cavity capacity: 1.2 cu. ft
| Product Weight (lbs.) | 74 |
| Color | Stainless Steel |
| Series | 800 Series |
| Color/Finish Name | Stainless Steel |
| Air Fry | No |
| ENERGY STAR Certified | No |
| Appliance Fit Width (in.) | 24 |
| Smart Compatible | Yes |
| Cut Out Depth | 23.5 |
| Cut Out Width | 22.13 |
| Cut Out Height | 15.56 |
| Microwave Type | Microwave Drawer |
| Convection Cooking | No |
| Microwave Door Release | Auto Touch |
| Total Capacity (cu. ft.) | 1.2 |
| Cooking Power (Watts) | 950 |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
| Depth w/Door Open 90 Degrees (in.) | 38.38 |
| Power Levels | 11 |
| Depth (in.) | 23.38 |
| Height (in.) | 15.31 |
| Width (in.) | 23.88 |
| Microwave Features | App Capable, Door/Child Lock, Low Profile, Sensor Cook |
| Microwave Cooking Wattage | 900 - 1099 |
Promotional Period: 07/09/2025 to 12/31/2025
Save up to $4000 on qualifying purchases.
Promotional Period: 10/31/2025 to 12/10/2025
SAVE $1,000 on qualifying purchases.