For screen reader problems with this website, please call419-668-60964 1 9 6 6 8 6 0 9 6Standard carrier rates apply to texts.
Configuration | French door |
WiFi connect | ConnectPlus |
Temperature management features | Turbo Cool setting; Multiflow air system with electronic sensors |
Defrost type | Frost Guard |
Control type | Upfront electronic temperature controls; Digital temperature display |
Dispenser | Internal water |
Icemaker | Factory-installed |
Water filtration | GE water filtration 6 month; XWF; water filter indicator light |
Filter location | Upper right corner |
Door alarm | Yes |
Fresh food cabinet drawers | Multi-level drawers; 2 humidity controlled drawers; 1 full-width, adjustable temperature drawer |
Fresh food cabinet shelves | 5 total; glass; 4 split adjustable; 1 Quick Space shelf |
Fresh food door bins | 8 Clear Look; 6 adjustable with gallon storage; 2 fixed |
Fresh food features | Interior lighting - dual level LED |
Freezer storage baskets | 2 total; 1 full-width, full-extension plastic |
Freezer cabinet drawer features | Freezer drawer |
Freezer features | Interior lighting - LED; ice bucket |
Exterior style | Counter-depth |
Leveling system | 2 point front adjustable |
Performance features | Easily removable door gaskets |
Case depth without door | 24-1/8 in. |
Depth with door open 90° | 42-in. |
Depth without handle | 29-in. |
Height to top of case | 68-5/8 in. |
Height to top of hinge | 69-3/4 in. |
Width with door open 90° including handle | 40-1/2 in. |
Approximate shipping weight | 252 lb. |
Volts/Hertz/Amps | 120 V ; 60 Hz ; 15 A |
Product Weight (lbs.) | 232 |
Width (in.) | 32.75 |
Appliance Color | Black |
Depth (in.) | 31 |
Height (in.) | 69.88 |
Freezer Capacity (cu. ft.) | 5.01 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 18.6 |
Refrigerator Capacity (cu. ft.) | 13.57 |
Depth w/Door Open 90 Degrees (in.) | 42 |
Manufacturer Warranty | 1 Year |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 33 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Matte Black |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Qualified | Yes |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | Yes |
Voltage | 120 |
Amp | 15 |
Depth Less Door (in.) | 24.13 |
Depth Excluding Handles (in.) | 29 |
Depth Including Handles (in.) | 31 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 69.88 |
Height Without Door/Hinge (In.) | 68.63 |
Promotional Period: 2023-03-01 to 2023-04-30
Cafe Bonus Rebate Rebate must be postmarked by 2023-04-30.