For screen reader problems with this website, please call419-668-60964 1 9 6 6 8 6 0 9 6Standard carrier rates apply to texts.
Product Dimensions 47"h x 30"w x 28.75"d
From self-cleaning ranges to ice and water dispensers, to speedcook ovens and refrigerators that make coffee, GE Appliances has electrified and modernized life for more than 125 years with its legacy of invention.Read More
$999.00
Save $99.90
Easily-accessible controls make it simple to control the stovetop and oven
Enjoy the same cooking power as a traditional coil with an added safety feature that meets the new UL858 Household Electric Ranges Standard for Safety
Upper and lower elements produce even heat and great results
Smooth surface and rounded corners make clean-up quick and easy
Large trays and other cookware can be conveniently stored for quick access
General Specs | |
| Color | Black |
| Color-Finish Name | Black |
| Color/Finish Name | Black |
| Door Color | Black |
| Handle Color | Black |
| Trim Color | Black |
| Total Capacity (cu. ft.) | 5.0 |
| Number of Oven(s) | Single |
| Fuel Type | Electric |
| Door Panel Type | Glass |
| Range Type | Freestanding |
| Number of Elements/Burners | 4 |
| Cooktop Surface | Porcelain Coated |
| Oven Cleaning Method | Manual Clean |
| Total Number Of Oven Racks | 2 |
| Total Number Of Rack Positions | 6 |
| Oven Features | Sabbath Mode, Oven Light |
| Cooktop Features | Indicator Light – Hot Element On |
| Air Fry | No |
| Induction Cooking | No |
| Convection Cooking | No |
| Smart Compatible | No |
| Outdoor Approved | No |
| Downdraft Ventilation | No |
| Drawer Type | Storage |
| Appliance Fit Width (in.) | 30 |
| Width (in.) | 30 |
| Height (in.) | 47 |
| Depth (in.) | 28.75 |
| Depth w/Door Open 90 Degrees (in.) | 46.25 |
| Product Weight (lbs.) | 130 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Commercial Use Approved | No |
| ADA Compliant | No |
| ENERGY STAR Certified | Yes |
| Voltage | 208/240 |
| Frequency | 60 |
| Amp | 40 |
Overview | |
| Configuration | Range with Storage Drawer |
| Cooktop Burner Type | Coil |
| Cooktop Surface | One-Piece Upswept Porcelain-Enamel |
| Control Location | Front |
| Removable One-Piece Drip Bowls | Chrome |
| Heating Element "ON" Indicator Light | Yes |
| Lift-Up Cooktop With Support Rods | Yes |
| Oven Control Features | Oven "ON" Light |
| Oven Features | 4-Pass Bake Element 4-Pass Broil Element |
| Oven Rack Features | 2 Oven Racks 6 Rack Positions |
| Storage Drawer Features | Removable Full-Width |
| Cooking Technology | Traditional |
| Oven Interior | 1 Incandescent |
Appearance | |
| Control Knobs | Color-Matched |
| Handle | Color-Matched Designer Style |
| Oven Door Features | Big View Oven Window Glass Door |
| Textured Steel Side Panels | Yes |
Dimensions | |
| Oven Interior Dimensions (W x H x D) (in.) | 23-3/4 x 19 x 18-1/2 |
| Depth with Door Open | 46 1/4 in |
| Depth Without Handle | 26 1/4 in |
| Height to Cooking Surface (in.) | 36 - 36 1/2 |
Power/Ratings | |
| Amp Rating at 208V | 40 |
| Amp Rating at 240V | 40 |
| Bake Wattage | 2585W |
| Broiler Wattage | 3410W |
| KW Rating at 208V | 7.7 |
| KW Rating at 240V | 10.2 |
4.2 out of 5
52 Reviews
52 Reviews