Whirlpool® 20.0 Cu. Ft. Fingerprint Resistant Stainless Steel Counter Depth French Door Refrigerator-Fingerprint Resistant Stainless Steel
Model #: WRF540CWHZ$2,519.10
$2,799.00
Save $279.90
For screen reader problems with this website, please call419-668-60964 1 9 6 6 8 6 0 9 6Standard carrier rates apply to texts.
Smetzer Kitchen & Appliance Center
419-668-6096
Designed for immaculate organization, this 4-door fridge will simplify all your kitchen needs.
Kilowatt Hrs. per Year | 772 |
---|
Controls | Digital |
---|
Door Style | Contour |
---|
Maximum Depth w/Handle | 36.387 |
---|---|
Maximum Height w/Hinge | 68.75 |
Handle Color | Color-Matched |
---|---|
Freezer Light | Yes |
Light(s) | LED |
Defrost System | Adaptive |
---|---|
Advanced Cooling System | Advanced Dual Cooling Technology |
Air Filtration | FreshFlow™ |
Humidity Control | Yes |
Dispenser | Yes |
---|---|
Ice/Water Filter | Yes |
Ice Maker | Yes |
Ice Storage | Yes |
Shelf Type | Adjustable |
---|---|
Crispers | 2 |
Crisper Style | Clear |
Snack/Deli Drawer | 1 |
Number of Shelves | 5 |
Door Bins/Baskets | 4 |
Shelf Material | Glass |
Number of Drawers | 3 |
Gallon Door Storage | Yes |
Product Weight (lbs.) | 390 |
---|---|
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 36.38 |
Height (in.) | 70.13 |
Freezer Capacity (cu. ft.) | 7.80 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 26.2 |
Refrigerator Capacity (cu. ft.) | 18.40 |
Depth w/Door Open 90 Degrees (in.) | 48.63 |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | Yes |
Defrost System | Automatic |
Number of Doors | 4 |
ENERGY STAR Certified | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Type of Refrigerator | French Door Refrigerator |
Depth Less Door (in.) | 28.94 |
Depth Excluding Handles (in.) | 33.75 |
Depth Including Handles (in.) | 36.38 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 70.13 |
Height Without Door/Hinge (Case) (In.) | 68.75 |
Freezer Door Type | Pull Out Drawer |
$3,799.00
Save $379.90
Qualifies for NECO October Whirlpool up to $1000 Rebate
$2,799.00
Save $279.90
$2,699.00
Save $900.00
Ends Dec 20, 2023
Call for Best Price
Call for Best Price
$3,199.00
Save $319.90
Ends Dec 20, 2023
$3,299.00
Save $900.00
Ends Dec 20, 2023
Call for Best Price
$3,499.00
Save $1,100.00
This spacious 4-door refrigerator is guaranteed to be the hallmark of your kitchen. With a triple crisper, a small items bin, a refrigerated exterior drawer, triple-tier freezer, and fully customizable shelving lit by panoramic LED lighting, every one of your family’s foods and beverages has its place. The advanced dual-cooling technology automatically adjusts internal humidity for food that stays as fresh and delicious as when you picked or purchased it. Complemented by a stylish exterior ice and water dispenser with EveryDrop™ filtration, this Whirlpool® fridge was designed for you and your busy family.
Refrigerated exterior drawer keeps items you use most within easy reach
Triple crisper allows for more storage flexibility and automatic humidity control
Triple-tier freezer storage provides 3 levels of organization
Small-items bin keeps little items from getting lost
In-Door-Ice® storage frees up space in your freezer
Fingerprint-resistant finish prevents smudges and fingerprints
Dual cooling automatically adapts humidity levels
Frameless glass shelves free up more space in the fridge and freezer
Tuck shelf adjusts to make room for tall items
Pizza pocket stores frozen pizzas upright
Adjustable gallon door bins increase loading flexibility
Freezer divider lets you customize frozen-food organization
Measured-fill water dispenser fills your container in preset ounces, cups or liters
Fast ice option increases ice production by up to 30%.
Panoramic LED lighting keeps everything in sight
Product Weight (lbs.) | 390 |
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 36.38 |
Height (in.) | 70.13 |
Freezer Capacity (cu. ft.) | 7.80 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 26.2 |
Refrigerator Capacity (cu. ft.) | 18.40 |
Depth w/Door Open 90 Degrees (in.) | 48.63 |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | Yes |
Defrost System | Automatic |
Number of Doors | 4 |
ENERGY STAR Certified | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Type of Refrigerator | French Door Refrigerator |
Depth Less Door (in.) | 28.94 |
Depth Excluding Handles (in.) | 33.75 |
Depth Including Handles (in.) | 36.38 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 70.13 |
Height Without Door/Hinge (Case) (In.) | 68.75 |
Freezer Door Type | Pull Out Drawer |
Kilowatt Hrs. per Year: | 772 |
Handle Color: | Color-Matched |
Freezer Light: | Yes |
Light(s): | LED |
Maximum Depth w/Handle: | 36.387 |
Maximum Height w/Hinge: | 68.75 |
Controls: | Digital |
Defrost System: | Adaptive |
Advanced Cooling System: | Advanced Dual Cooling Technology |
Air Filtration: | FreshFlow™ |
Humidity Control: | Yes |
Dispenser: | Yes |
Ice/Water Filter: | Yes |
Ice Maker: | Yes |
Ice Storage: | Yes |
Shelf Type: | Adjustable |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Number of Shelves: | 5 |
Door Bins/Baskets: | 4 |
Shelf Material: | Glass |
Number of Drawers: | 3 |
Gallon Door Storage: | Yes |
Door Style: | Contour |
Promotional Period: 10/26/2023 to 12/04/2023
NECO October Whirlpool up to $1000 Rebate Visa Prepaid Card